<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to Flowchart with Microsoft Excel</title>
	<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/</link>
	<description>amuse, interact, enlighten and enthuse…</description>
	<pubDate>Thu, 23 Apr 2026 12:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Mark</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11346</link>
		<author>Mark</author>
		<pubDate>Thu, 28 Jun 2007 16:02:19 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11346</guid>
					<description>Wow, Haris, this is a great explanation! Great job! :)</description>
		<content:encoded><![CDATA[<p>Wow, Haris, this is a great explanation! Great job! <img src='http://haris.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Haris</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11348</link>
		<author>Haris</author>
		<pubDate>Thu, 28 Jun 2007 17:08:16 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11348</guid>
					<description>Cheers Mark!

Thanks for dropping by! :)</description>
		<content:encoded><![CDATA[<p>Cheers Mark!</p>
<p>Thanks for dropping by! <img src='http://haris.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Working at Home on the Internet</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11381</link>
		<author>Working at Home on the Internet</author>
		<pubDate>Fri, 29 Jun 2007 11:06:18 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11381</guid>
					<description>[...] presents How to Flowchart with Microsoft Excel posted at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents How to Flowchart with Microsoft Excel posted at [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dimitry Z</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11571</link>
		<author>Dimitry Z</author>
		<pubDate>Tue, 03 Jul 2007 19:10:17 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11571</guid>
					<description>Great tutorial. Thanks.</description>
		<content:encoded><![CDATA[<p>Great tutorial. Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Weekend Ramblings &#124; In the Flow</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11769</link>
		<author>Weekend Ramblings &#124; In the Flow</author>
		<pubDate>Sat, 07 Jul 2007 23:27:55 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11769</guid>
					<description>[...] lists 5 reasons Excel is his favourite flowchart software. I couldn&#8217;t agree more. Plus, it reinforces a few [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] lists 5 reasons Excel is his favourite flowchart software. I couldn&#8217;t agree more. Plus, it reinforces a few [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lizette</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11863</link>
		<author>Lizette</author>
		<pubDate>Wed, 11 Jul 2007 03:49:09 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11863</guid>
					<description>Didn't know the snap and hyperlink thing.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t know the snap and hyperlink thing.  Thanks for sharing!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Haris</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11871</link>
		<author>Haris</author>
		<pubDate>Wed, 11 Jul 2007 08:21:06 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-11871</guid>
					<description>Your welcome Lizette!

Hyperlinking was one of my most wanted features that made me choose Excel in the first place.

Thanks for dropping by

Haris</description>
		<content:encoded><![CDATA[<p>Your welcome Lizette!</p>
<p>Hyperlinking was one of my most wanted features that made me choose Excel in the first place.</p>
<p>Thanks for dropping by</p>
<p>Haris</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Stubz</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-12573</link>
		<author>Stubz</author>
		<pubDate>Sat, 28 Jul 2007 20:22:13 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-12573</guid>
					<description>Nice job with this, but I'd like to add that you can follow essentially the same steps to do this in any Microsoft Office program.  I did it in Word 2007, and apart from looking for commands through the ribbon, the instructions worked fine.</description>
		<content:encoded><![CDATA[<p>Nice job with this, but I&#8217;d like to add that you can follow essentially the same steps to do this in any Microsoft Office program.  I did it in Word 2007, and apart from looking for commands through the ribbon, the instructions worked fine.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chandra</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-12727</link>
		<author>Chandra</author>
		<pubDate>Wed, 01 Aug 2007 10:47:58 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-12727</guid>
					<description>Flowcharting was always a trouble for me as I always used to do it on PPT…thanks a ton for opening up this new way of flowcharting!

Chandra</description>
		<content:encoded><![CDATA[<p>Flowcharting was always a trouble for me as I always used to do it on PPT…thanks a ton for opening up this new way of flowcharting!</p>
<p>Chandra</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Haris</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-12732</link>
		<author>Haris</author>
		<pubDate>Wed, 01 Aug 2007 11:01:19 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-12732</guid>
					<description>Stubz: You can indeed use any of the Word tools that you feel comfortable in. I do prefer the snap to grid feature in Excel though. Thanks for the input

Chandra: You're welcome, glad you found it useful :)</description>
		<content:encoded><![CDATA[<p>Stubz: You can indeed use any of the Word tools that you feel comfortable in. I do prefer the snap to grid feature in Excel though. Thanks for the input</p>
<p>Chandra: You&#8217;re welcome, glad you found it useful <img src='http://haris.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: VickieNJ</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-12824</link>
		<author>VickieNJ</author>
		<pubDate>Fri, 03 Aug 2007 21:16:13 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-12824</guid>
					<description>Great tutorial. I've been frustrated with being unable to add hyperlinks using other flowcharting software.</description>
		<content:encoded><![CDATA[<p>Great tutorial. I&#8217;ve been frustrated with being unable to add hyperlinks using other flowcharting software.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Paul</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-12849</link>
		<author>Paul</author>
		<pubDate>Sat, 04 Aug 2007 11:54:58 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-12849</guid>
					<description>Great article - very clear and very useful. Thanks!</description>
		<content:encoded><![CDATA[<p>Great article - very clear and very useful. Thanks!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Haris</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-12935</link>
		<author>Haris</author>
		<pubDate>Mon, 06 Aug 2007 09:49:10 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-12935</guid>
					<description>Vikie, Paul, thanks for the feedback</description>
		<content:encoded><![CDATA[<p>Vikie, Paul, thanks for the feedback</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Thomas</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-13143</link>
		<author>Thomas</author>
		<pubDate>Mon, 13 Aug 2007 00:27:56 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-13143</guid>
					<description>This is a very helpful, well defined how to that is completely lacking in Excel Help files
Thank You !</description>
		<content:encoded><![CDATA[<p>This is a very helpful, well defined how to that is completely lacking in Excel Help files<br />
Thank You !</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Zimbo</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-13547</link>
		<author>Zimbo</author>
		<pubDate>Mon, 27 Aug 2007 18:04:42 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-13547</guid>
					<description>Excellent! Just tried a demo of SmartDraw, and compared to excel it's much more feature rich - but far too complex! Thanks for the enlightenment.</description>
		<content:encoded><![CDATA[<p>Excellent! Just tried a demo of SmartDraw, and compared to excel it&#8217;s much more feature rich - but far too complex! Thanks for the enlightenment.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Anil kainikara</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-13690</link>
		<author>Anil kainikara</author>
		<pubDate>Thu, 30 Aug 2007 12:07:48 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-13690</guid>
					<description>Cool! easiest and cheapest way of drawing flowcharts</description>
		<content:encoded><![CDATA[<p>Cool! easiest and cheapest way of drawing flowcharts</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Basil de Bear</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-13701</link>
		<author>Basil de Bear</author>
		<pubDate>Thu, 30 Aug 2007 16:52:55 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-13701</guid>
					<description>That's been a big help to me today! Top banana. Thanks.</description>
		<content:encoded><![CDATA[<p>That&#8217;s been a big help to me today! Top banana. Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jong</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-13922</link>
		<author>Jong</author>
		<pubDate>Mon, 03 Sep 2007 07:40:32 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-13922</guid>
					<description>Hi Haris, 

 This is a great info. I am using it for my work project. Never know that can do such thing. 

  But I face 1 problem, which is: How do I write word into the diagram, 
It is hard for me to explain as English is my second language. 

 For example, I been browsing you excel sample sheet, and I tried to move around "DECISION" box, it seem that the wording of "YES" / "NO" will followed the "DECISION" box wherever it goes. 

  I tried on my own version of flowchart, but it doesn't work at all. 
  Can you please tell me specifically?

Thanks man, appreciate it much. 

Jong Voon</description>
		<content:encoded><![CDATA[<p>Hi Haris, </p>
<p> This is a great info. I am using it for my work project. Never know that can do such thing. </p>
<p>  But I face 1 problem, which is: How do I write word into the diagram,<br />
It is hard for me to explain as English is my second language. </p>
<p> For example, I been browsing you excel sample sheet, and I tried to move around &#8220;DECISION&#8221; box, it seem that the wording of &#8220;YES&#8221; / &#8220;NO&#8221; will followed the &#8220;DECISION&#8221; box wherever it goes. </p>
<p>  I tried on my own version of flowchart, but it doesn&#8217;t work at all.<br />
  Can you please tell me specifically?</p>
<p>Thanks man, appreciate it much. </p>
<p>Jong Voon</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Haris</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-13924</link>
		<author>Haris</author>
		<pubDate>Mon, 03 Sep 2007 09:05:23 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-13924</guid>
					<description>I'm glad this article is helping people out, thanks for all your comments.

@ Zimbo : 
I also used SmartDraw in hope that it would be the right solution but like you, found it to be overkill.

@ Jong :
Yes/No are connected to the flowchart shapes using grouping. To set this up:
1. Draw your shape
2. Write your label next to it using a 'Text Box' (found on the draw toolbar)
3. Holding down the Control key, click the shape and then the label so that they both highlight.
4. Right-click one of the items and choose Grouping&gt;Group.
5. The items will now move together when dragged. To disconnect items from the group, right-click a group set and choose Grouping&gt;Ungroup</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad this article is helping people out, thanks for all your comments.</p>
<p>@ Zimbo :<br />
I also used SmartDraw in hope that it would be the right solution but like you, found it to be overkill.</p>
<p>@ Jong :<br />
Yes/No are connected to the flowchart shapes using grouping. To set this up:<br />
1. Draw your shape<br />
2. Write your label next to it using a &#8216;Text Box&#8217; (found on the draw toolbar)<br />
3. Holding down the Control key, click the shape and then the label so that they both highlight.<br />
4. Right-click one of the items and choose Grouping>Group.<br />
5. The items will now move together when dragged. To disconnect items from the group, right-click a group set and choose Grouping>Ungroup</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: idamonster</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-14006</link>
		<author>idamonster</author>
		<pubDate>Thu, 06 Sep 2007 12:21:25 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-14006</guid>
					<description>Brilliant, thanks for posting this simple, easy to follow guide. I should now be able to convince people that flow charts are easy to do as well as necessary! :)</description>
		<content:encoded><![CDATA[<p>Brilliant, thanks for posting this simple, easy to follow guide. I should now be able to convince people that flow charts are easy to do as well as necessary! <img src='http://haris.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hukman</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-14086</link>
		<author>Hukman</author>
		<pubDate>Sat, 08 Sep 2007 16:54:53 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-14086</guid>
					<description>Wow !  this superp tool I never known.
it will help to my presentations in future.</description>
		<content:encoded><![CDATA[<p>Wow !  this superp tool I never known.<br />
it will help to my presentations in future.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Red</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-15577</link>
		<author>Red</author>
		<pubDate>Fri, 26 Oct 2007 20:09:28 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-15577</guid>
					<description>Great job. Perhaps you can add one more refinement.

It would be good if several subprocesses could be placed on a single SS.  But the hyperlink can not target an autoshape, but only a cell.  I crudely handle this by adding 64 columns to the cell address directly under the desired start shape.

Is there a better way to cause your target subprocess to be centered in the SS when it is the target of a hyperlink from the main routine?</description>
		<content:encoded><![CDATA[<p>Great job. Perhaps you can add one more refinement.</p>
<p>It would be good if several subprocesses could be placed on a single SS.  But the hyperlink can not target an autoshape, but only a cell.  I crudely handle this by adding 64 columns to the cell address directly under the desired start shape.</p>
<p>Is there a better way to cause your target subprocess to be centered in the SS when it is the target of a hyperlink from the main routine?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Anuj</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-19422</link>
		<author>Anuj</author>
		<pubDate>Sun, 23 Dec 2007 23:33:22 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-19422</guid>
					<description>The really a wonderful way.</description>
		<content:encoded><![CDATA[<p>The really a wonderful way.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Steve R.</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-28006</link>
		<author>Steve R.</author>
		<pubDate>Thu, 28 Feb 2008 01:52:13 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-28006</guid>
					<description>Excellent tutorial! It's so nice that you published it, and the screen shots and organization are very nice. Thanks a ton!</description>
		<content:encoded><![CDATA[<p>Excellent tutorial! It&#8217;s so nice that you published it, and the screen shots and organization are very nice. Thanks a ton!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amy</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-33603</link>
		<author>Amy</author>
		<pubDate>Tue, 06 May 2008 22:22:06 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-33603</guid>
					<description>I have been struggling with creating a flow chart in excel 2007.  Can anyone help me, it's way different than 2003</description>
		<content:encoded><![CDATA[<p>I have been struggling with creating a flow chart in excel 2007.  Can anyone help me, it&#8217;s way different than 2003</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Francesco</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-34935</link>
		<author>Francesco</author>
		<pubDate>Sun, 18 May 2008 07:24:50 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-34935</guid>
					<description>Splendido!!! Ottima soluzione per i flow-chart.</description>
		<content:encoded><![CDATA[<p>Splendido!!! Ottima soluzione per i flow-chart.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jenny</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-37861</link>
		<author>Jenny</author>
		<pubDate>Fri, 15 Aug 2008 14:20:22 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-37861</guid>
					<description>fantastic, I really appreciate it, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>fantastic, I really appreciate it, thanks for sharing.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ganaa</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-38181</link>
		<author>ganaa</author>
		<pubDate>Tue, 13 Jan 2009 04:52:57 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-38181</guid>
					<description>thanks a lot. very useful for me. again thanks</description>
		<content:encoded><![CDATA[<p>thanks a lot. very useful for me. again thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Flow Charts in Excel &#124; keyongtech</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-38186</link>
		<author>Flow Charts in Excel &#124; keyongtech</author>
		<pubDate>Sun, 18 Jan 2009 16:23:46 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-38186</guid>
					<description>[...] Flow Charts in Excel     I did come across this:  http://haris.tv/2007/06/25/how-to-fl...crosoft-excel/  EM  &#34;ExcelMonkey&#34; wrote:  &#62; Is there a way to build a Flow Chart in Excel using [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Flow Charts in Excel     I did come across this:  <a href="http://haris.tv/2007/06/25/how-to-fl&#8230;crosoft-excel/" rel="nofollow">http://haris.tv/2007/06/25/how-to-fl&#8230;crosoft-excel/</a>  EM  &quot;ExcelMonkey&quot; wrote:  &gt; Is there a way to build a Flow Chart in Excel using [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Penne</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-38882</link>
		<author>Penne</author>
		<pubDate>Mon, 18 May 2009 19:03:24 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-38882</guid>
					<description>This has been a great help!!  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This has been a great help!!  Thanks for sharing.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joe</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-39321</link>
		<author>Joe</author>
		<pubDate>Tue, 28 Jul 2009 10:02:20 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-39321</guid>
					<description>Thanks it great information ,Could you post or mail me your IVR example I would love to see it ,thanks Joe</description>
		<content:encoded><![CDATA[<p>Thanks it great information ,Could you post or mail me your IVR example I would love to see it ,thanks Joe</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Weekend Ramblings</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-45358</link>
		<author>Weekend Ramblings</author>
		<pubDate>Fri, 04 Jun 2010 15:54:51 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-45358</guid>
					<description>[...] lists 5 reasons Excel is his favourite flowchart software. I couldn&#8217;t agree more. Plus, it reinforces a few [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] lists 5 reasons Excel is his favourite flowchart software. I couldn&#8217;t agree more. Plus, it reinforces a few [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: My Blog Title</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-53310</link>
		<author>My Blog Title</author>
		<pubDate>Fri, 08 Oct 2010 08:26:06 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-53310</guid>
					<description>&lt;strong&gt;This is my Excerpt...&lt;/strong&gt;

I saw this really msoffice 2003great post today....</description>
		<content:encoded><![CDATA[<p><strong>This is my Excerpt&#8230;</strong></p>
<p>I saw this really msoffice 2003great post today&#8230;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ﻿﻿1go-casinok.top</title>
		<link>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-612022</link>
		<author>﻿﻿1go-casinok.top</author>
		<pubDate>Sun, 10 Nov 2024 20:47:15 +0000</pubDate>
		<guid>http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/#comment-612022</guid>
					<description>&lt;strong&gt;﻿﻿1go-casinok.top...&lt;/strong&gt;

Haris.tv &#187; How to Flowchart with Microsoft Excel...</description>
		<content:encoded><![CDATA[<p><strong>﻿﻿1go-casinok.top&#8230;</strong></p>
<p>Haris.tv &raquo; How to Flowchart with Microsoft Excel&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
